Bottas
See also: bottas
Finnish
Pronunciation
- IPA(key): /ˈbotːɑs/, [ˈbo̞t̪ːɑ̝s̠]
- Rhymes: -otːɑs
- Syllabification(key): Bot‧tas
Declension
| Inflection of Bottas (Kotus type 39/vastaus, no gradation) | ||||
|---|---|---|---|---|
| nominative | Bottas | Bottakset | ||
| genitive | Bottaksen | Bottasten Bottaksien | ||
| partitive | Bottasta | Bottaksia | ||
| illative | Bottakseen | Bottaksiin | ||
| singular | plural | |||
| nominative | Bottas | Bottakset | ||
| accusative | nom. | Bottas | Bottakset | |
| gen. | Bottaksen | |||
| genitive | Bottaksen | Bottasten Bottaksien | ||
| partitive | Bottasta | Bottaksia | ||
| inessive | Bottaksessa | Bottaksissa | ||
| elative | Bottaksesta | Bottaksista | ||
| illative | Bottakseen | Bottaksiin | ||
| adessive | Bottaksella | Bottaksilla | ||
| ablative | Bottakselta | Bottaksilta | ||
| allative | Bottakselle | Bottaksille | ||
| essive | Bottaksena | Bottaksina | ||
| translative | Bottakseksi | Bottaksiksi | ||
| instructive | — | Bottaksin | ||
| abessive | Bottaksetta | Bottaksitta | ||
| comitative | See the possessive forms below. | |||
| Possessive forms of Bottas (type vastaus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
- The surname Bottas belongs to 31 individuals, according to February 2023 data from the Digital and Population Data Services Agency of Finland.
References
- Emilia Bottas on the Finnish Wikipedia.Wikipedia fi
- Reijo Bottas on the Finnish Wikipedia.Wikipedia fi
- Valtteri Bottas on the Finnish Wikipedia.Wikipedia fi
This article is issued from Wiktionary. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.